<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mike Dickman</title>
	<atom:link href="http://mikedickman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikedickman.com</link>
	<description>Today&#039;s Most Relevant Internet Marketing and Social Media Content</description>
	<lastBuildDate>Sat, 18 Feb 2012 14:05:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 10 Social Media Tips for Bloggers by andreasbriker</title>
		<link>http://mikedickman.com/2012/02/18/10-social-media-tips-for-bloggers/#comment-548</link>
		<dc:creator><![CDATA[andreasbriker]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://mikedickman.com/?p=813#comment-548</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://andreasbriker.wordpress.com/2012/02/18/10-social-media-tips-for-bloggers/&quot; rel=&quot;nofollow&quot;&gt;@ndreas briker&lt;/a&gt; and commented: 
Interesting article with rules to follow to be sucessful in online communication]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://andreasbriker.wordpress.com/2012/02/18/10-social-media-tips-for-bloggers/" rel="nofollow">@ndreas briker</a> and commented:<br />
Interesting article with rules to follow to be sucessful in online communication</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Spruce Up a Boring Resume by Mike Dickman</title>
		<link>http://mikedickman.com/2011/07/11/how-to-spruce-up-a-boring-resume/#comment-185</link>
		<dc:creator><![CDATA[Mike Dickman]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 19:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://mikedickman.com/?p=758#comment-185</guid>
		<description><![CDATA[Barb, Consider it done. I&#039;ll let him know (tell your Friends too) that he is welcome to use and share anything here.
(No need to explain the relation next time, we&#039;re family!)]]></description>
		<content:encoded><![CDATA[<p>Barb, Consider it done. I&#8217;ll let him know (tell your Friends too) that he is welcome to use and share anything here.<br />
(No need to explain the relation next time, we&#8217;re family!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Spruce Up a Boring Resume by Barb Dickman</title>
		<link>http://mikedickman.com/2011/07/11/how-to-spruce-up-a-boring-resume/#comment-184</link>
		<dc:creator><![CDATA[Barb Dickman]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 19:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://mikedickman.com/?p=758#comment-184</guid>
		<description><![CDATA[Hi Mike!   I would love for you to send a link to your Social Media articles to Tad if that&#039;s possible.  His email is tdickman@mail.umw.edu.  He is in Sydney, Australia for a ten week internship with their National Basketball League... doing social media related projects.  These would be very helpful to him.  He has to wite two papers when he is done and is always looking for credible sources.  Hope your mom and dad have a good visit with Chris and family... hope we get to see all of you sometime soon.  Take care!

Barb Dickman (wife of your dad&#039;s cousin, Robert Dickman)]]></description>
		<content:encoded><![CDATA[<p>Hi Mike!   I would love for you to send a link to your Social Media articles to Tad if that&#8217;s possible.  His email is <a href="mailto:tdickman@mail.umw.edu">tdickman@mail.umw.edu</a>.  He is in Sydney, Australia for a ten week internship with their National Basketball League&#8230; doing social media related projects.  These would be very helpful to him.  He has to wite two papers when he is done and is always looking for credible sources.  Hope your mom and dad have a good visit with Chris and family&#8230; hope we get to see all of you sometime soon.  Take care!</p>
<p>Barb Dickman (wife of your dad&#8217;s cousin, Robert Dickman)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26 Ways to Use Social Media for Lead Generation by jdomainer</title>
		<link>http://mikedickman.com/2011/03/10/26-ways-to-use-social-media-for-lead-generation/#comment-183</link>
		<dc:creator><![CDATA[jdomainer]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 23:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://mikedickman.com/?p=741#comment-183</guid>
		<description><![CDATA[Nice post. I like #18: Relationships. Besides building relationship with fan, seeking out out related fan pages liking and contributing to them can also help your page.]]></description>
		<content:encoded><![CDATA[<p>Nice post. I like #18: Relationships. Besides building relationship with fan, seeking out out related fan pages liking and contributing to them can also help your page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Study Reveals Facebook Better Than Twitter for Marketers by John Serrte</title>
		<link>http://mikedickman.com/2010/01/24/new-study-reveals-facebook-better-than-twitter-for-marketers/#comment-142</link>
		<dc:creator><![CDATA[John Serrte]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 20:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://dickmanmarketing.wordpress.com/?p=377#comment-142</guid>
		<description><![CDATA[I am constantly searching online for posts that can aid me. Thank you!]]></description>
		<content:encoded><![CDATA[<p>I am constantly searching online for posts that can aid me. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Improve Your Social Media Content in One Easy Step by stanton murray</title>
		<link>http://mikedickman.com/2011/01/17/how-to-improve-your-social-media-content-in-one-easy-step/#comment-130</link>
		<dc:creator><![CDATA[stanton murray]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 15:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://mikedickman.com/?p=719#comment-130</guid>
		<description><![CDATA[Great post, I apreciate the useful action items.]]></description>
		<content:encoded><![CDATA[<p>Great post, I apreciate the useful action items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Essential Social Media Resources You May Have Missed by Mike Dickman</title>
		<link>http://mikedickman.com/2010/04/04/20-essential-social-media-resources-you-may-have-missed/#comment-124</link>
		<dc:creator><![CDATA[Mike Dickman]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 21:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://mikedickman.com/?p=478#comment-124</guid>
		<description><![CDATA[Fantastic tip. Thanks for sharing. I am going to repost so that others may use your tip as well!]]></description>
		<content:encoded><![CDATA[<p>Fantastic tip. Thanks for sharing. I am going to repost so that others may use your tip as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Essential Social Media Resources You May Have Missed by Out To Own</title>
		<link>http://mikedickman.com/2010/04/04/20-essential-social-media-resources-you-may-have-missed/#comment-123</link>
		<dc:creator><![CDATA[Out To Own]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 21:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://mikedickman.com/?p=478#comment-123</guid>
		<description><![CDATA[If you’ve been using TweetDeck or another Twitter service that uses bit.ly links, then here’s a great tip:

Go through your timeline and pull out bit.ly links, paste them into your browser, and add a “+” on the end. This will automatically send you to the bit.ly statistics page for that link, which gives you conversation history, clicks and regional analysis.
Not only is this a great way to yank out and measure the effectiveness of your tweet history, but it also gives you the opportunity to analyze your competitors!

http://outtoown.com/2010/10/14/3-ways-twitter-analysis-can-enhance-your-marketing/]]></description>
		<content:encoded><![CDATA[<p>If you’ve been using TweetDeck or another Twitter service that uses bit.ly links, then here’s a great tip:</p>
<p>Go through your timeline and pull out bit.ly links, paste them into your browser, and add a “+” on the end. This will automatically send you to the bit.ly statistics page for that link, which gives you conversation history, clicks and regional analysis.<br />
Not only is this a great way to yank out and measure the effectiveness of your tweet history, but it also gives you the opportunity to analyze your competitors!</p>
<p><a href="http://outtoown.com/2010/10/14/3-ways-twitter-analysis-can-enhance-your-marketing/" rel="nofollow">http://outtoown.com/2010/10/14/3-ways-twitter-analysis-can-enhance-your-marketing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Use Twitter&#8217;s New Retweat Feature by Mark</title>
		<link>http://mikedickman.com/2009/11/26/how-to-use-twitters-new-retweat-feature/#comment-113</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 01 Dec 2010 02:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://dickmanmarketing.wordpress.com/?p=289#comment-113</guid>
		<description><![CDATA[Excellent article and explanation. I must be the last person using twitter, and have been searching articles to understand the basics.  ty!]]></description>
		<content:encoded><![CDATA[<p>Excellent article and explanation. I must be the last person using twitter, and have been searching articles to understand the basics.  ty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Should Link to Your Competitors by whereitblooms</title>
		<link>http://mikedickman.com/2010/11/10/why-you-should-link-to-your-competitors/#comment-101</link>
		<dc:creator><![CDATA[whereitblooms]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://mikedickman.com/?p=678#comment-101</guid>
		<description><![CDATA[Great advice and a good reminder. I have always befriended and connected with my competition. There are so many things that can be learned from others in your industry...we never know it all!  Additionally, clients hire me not just based on my skill set and knowledge but by their ability to connect and build a professional relationship with me.]]></description>
		<content:encoded><![CDATA[<p>Great advice and a good reminder. I have always befriended and connected with my competition. There are so many things that can be learned from others in your industry&#8230;we never know it all!  Additionally, clients hire me not just based on my skill set and knowledge but by their ability to connect and build a professional relationship with me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

